Les stations d’épuration
265 stations figurent aux rapportages ; 203 portent des données d’exploitation au dernier millésime, toutes marquées « ISCON » par la source. Les 62 autres sont fermées, remplacées par un collecteur vers une autre station, ou situées hors de Wallonie.
Chercher une station par son code — par exemple BERW6207901 ou 62079/01.
| Station | Commune | Code SPGE | Capacité (EH) | Charge (EH) | Traitements |
|---|---|---|---|---|---|
| LIEGE OUPEYE | Oupeye | 62079/01 | 401 850 | 165 675 | primaire, secondaire, azote, phosphore |
| WASMUEL | Quaregnon | 53065/01 | 250 000 | 97 788 | primaire, secondaire, azote, phosphore |
| MONTIGNIES-SUR-SAMBRE | Charleroi | 52011/03 | 200 000 | 127 839 | primaire, secondaire, azote, phosphore |
| MOUSCRON versant ESPIERRES | Mouscron | 54007/01 | 200 000 | 43 048 | primaire, secondaire, azote, phosphore |
| LIEGE SCLESSIN | Liège | 62063/01 | 150 000 | 122 602 | primaire, secondaire, azote, phosphore |
| BASSE WAVRE (Dyle) | Wavre | 25112/01 | 146 000 | 40 897 | primaire, secondaire, azote, phosphore |
| ROSELIES | Aiseau-Presles | 52074/01 | 127 000 | 73 925 | primaire, secondaire, azote, phosphore |
| ROSIERES (LASNE) | Rixensart | 25091/01 | 112 500 | 18 496 | primaire, secondaire, azote, phosphore |
| WEGNEZ | Pepinster | 63058/04 | 99 000 | 79 996 | primaire, secondaire, azote, phosphore |
| NAMUR-BRUMAGNE | Namur | 92094/04 | 93 100 | 43 913 | primaire, secondaire, azote, phosphore |
| VALLEE DU HAIN (L'ORCHIS) | Braine-le-Château | 25015/03 | 93 000 | 28 278 | primaire, secondaire, azote, phosphore |
| MARCHIENNE-AU-PONT | Charleroi | 52011/04 | 80 000 | 55 921 | primaire, secondaire, azote, phosphore |
| ARMENTIERES (F) | Comines-Warneton | 54010/01 | 65 000 | 27 991 | primaire, secondaire, azote, phosphore |
| SENEFFE (Soudromont) | Seneffe | 52063/01 | 58 500 | 42 144 | primaire, secondaire, azote, phosphore |
| AMAY | Amay | 61003/01 | 54 200 | 13 459 | primaire, secondaire, azote, phosphore |
| LIEGE (GROSSES BATTES) | Liège | 62063/02 | 53 137 | 11 968 | primaire, secondaire, azote, phosphore |
| VIESVILLE CANAL | Pont-à-Celles | 52055/05 | 46 000 | 22 063 | primaire, secondaire, azote, phosphore |
| FROYENNES | Tournai | 57081/24 | 45 000 | 38 876 | primaire, secondaire, azote, phosphore |
| MORNIMONT | Jemeppe-sur-Sambre | 92140/01 | 45 000 | 42 212 | primaire, secondaire, azote, phosphore |
| NIVELLES | Nivelles | 25072/01 | 44 450 | 27 445 | primaire, secondaire, azote, phosphore |
| HERVE | Herve | 63035/01 | 36 500 | 39 562 | primaire, secondaire, azote, phosphore |
| GRIMONPONT (F) | hors Wallonie | 00001/04 | 32 000 | 17 395 | primaire, secondaire, azote, phosphore |
| JUMET BORDIA | Charleroi | 52011/05 | 31 500 | 13 355 | primaire, secondaire, azote, phosphore |
| LANTIN | Juprelle | 62060/03 | 31 500 | 30 838 | primaire, secondaire, azote, phosphore |
| ARLON | Arlon | 81001/01 | 31 500 | 47 146 | primaire, secondaire, azote, phosphore |
| GOFFONTAINE | Trooz | 63058/02 | 27 000 | 8 512 | primaire, secondaire, azote, phosphore |
| MARCHE-EN-FAMENNE | Marche-en-Famenne | 83034/01 | 27 000 | 14 135 | primaire, secondaire, azote, phosphore |
| MEMBACH | Baelen | 63004/01 | 25 416 | 12 152 | primaire, secondaire, azote, phosphore |
| TUBIZE | Tubize | 25105/03 | 25 000 | 21 269 | primaire, secondaire, azote, phosphore |
| BASTOGNE RHIN | Bastogne | 82003/01 | 24 750 | 7 291 | primaire, secondaire, azote, phosphore |
| EMBOURG | Liège | 62022/01 | 24 300 | 7 068 | primaire, secondaire, azote, phosphore |
| FLOREFFE | Floreffe | 92045/01 | 23 000 | 3 773 | primaire, secondaire, azote, phosphore |
| SAINT-VAAST | La Louvière | 55022/06 | 22 500 | 23 039 | primaire, secondaire, azote, phosphore |
| LA GUEULE AVAL | Plombières | 63088/03 | 22 275 | 11 703 | primaire, secondaire, azote, phosphore |
| ENGIS | Engis | 61080/01 | 22 200 | 6 396 | primaire, secondaire, azote, phosphore |
| ROUX-CANAL | Charleroi | 52011/01 | 21 600 | 24 492 | primaire, secondaire, azote, phosphore |
| ROCHEFORT | Rochefort | 91114/01 | 21 330 | 16 647 | primaire, secondaire, azote, phosphore |
| ATH | Ath | 51004/01 | 20 250 | 11 453 | primaire, secondaire, azote, phosphore |
| COMINES | Comines-Warneton | 00001/02 | 20 000 | 35 304 | primaire, secondaire, azote, phosphore |
| GREZ-DOICEAU | Grez-Doiceau | 25037/02 | 20 000 | 1 845 | primaire, secondaire, azote, phosphore |
| JODOIGNE | Jodoigne | 25048/01 | 20 000 | 7 588 | primaire, secondaire, azote, phosphore |
| PONT BLEU | Pecq | 57062/01 | 20 000 | 15 278 | primaire, secondaire, azote, phosphore |
| ANDENNE (Seilles) | Andenne | 92003/05 | 20 000 | 14 654 | primaire, secondaire, azote, phosphore |
| CORROY-LE-CHÂTEAU | Gembloux | 92142/01 | 19 800 | 12 137 | primaire, secondaire, azote, phosphore |
| FRAMERIES | Frameries | 53028/01 | 19 000 | 9 861 | primaire, secondaire, azote, phosphore |
| BOUSSOIT | Le Roeulx | 55022/01 | 19 000 | 14 014 | primaire, secondaire, azote, phosphore |
| TRIVIERES | La Louvière | 55022/02 | 19 000 | 10 586 | primaire, secondaire, azote, phosphore |
| WATERLOO | Waterloo | 25110/01 | 18 000 | 13 282 | primaire, secondaire, azote, phosphore |
| MORLANWELZ | Morlanwelz | 56087/01 | 18 000 | 14 264 | primaire, secondaire, azote, phosphore |
| MALMEDY | Malmedy | 63049/01 | 18 000 | 16 750 | primaire, secondaire, azote, phosphore |
| DAMPICOURT | Rouvroy | 85047/01 | 16 650 | 10 580 | primaire, secondaire, azote, phosphore |
| ATHUS | Aubange | 81004/01 | 15 750 | 10 605 | primaire, secondaire, azote, phosphore |
| CINEY | Ciney | 91030/01 | 14 400 | 13 435 | primaire, secondaire, azote, phosphore |
| PERUWELZ | Péruwelz | 57064/01 | 14 000 | 10 032 | primaire, secondaire, azote, phosphore |
| LA BROUCK | Chaudfontaine | 62122/01 | 13 600 | 2 312 | primaire, secondaire, azote, phosphore |
| MARCQ | Enghien | 55010/01 | 13 500 | 8 391 | primaire, secondaire, azote, phosphore |
| DINANT | Yvoir | 91141/01 | 13 500 | 2 852 | primaire, secondaire, azote, phosphore |
| PONT DE WEPION | Namur | 92094/05 | 13 450 | 3 269 | primaire, secondaire, azote, phosphore |
| LOUVAIN-LA-NEUVE | Mont-Saint-Guibert | 25068/01 | 13 000 | 3 579 | primaire, secondaire, azote, phosphore |
| PAS-A-WASMES | Estaimpuis | 57027/01 | 13 000 | 8 807 | primaire, secondaire, azote, phosphore |
| THUIN - VILLE BASSE | Thuin | 56078/03 | 12 500 | 3 735 | primaire, secondaire, azote, phosphore |
| LESSINES | Lessines | 55023/01 | 12 000 | 7 440 | primaire, secondaire, azote, phosphore |
| WANFERCEE-BAULET | Fleurus | 52021/02 | 10 800 | 5 555 | primaire, secondaire, azote, phosphore |
| CHERCQ | Tournai | 57081/01 | 10 800 | 8 940 | primaire, secondaire, azote, phosphore |
| MARIEMBOURG-NISMES | Couvin | 93090/03 | 10 800 | 3 852 | primaire, secondaire, azote, phosphore |
| CHASTRE | Mont-Saint-Guibert | 25068/02 | 10 500 | 3 281 | primaire, secondaire, azote, phosphore |
| LA ROCHE | La Roche-en-Ardenne | 83031/04 | 10 350 | 1 011 | primaire, secondaire, azote, phosphore |
| BOMAL (DURBUY) | Durbuy | 83012/01 | 10 170 | 2 987 | primaire, secondaire, azote, phosphore |
| SAINT-MARTIN | Jemeppe-sur-Sambre | 92140/02 | 10 000 | 1 386 | primaire, secondaire, azote, phosphore |
| CHAPELLE-LEZ-HERLAIMONT | Chapelle-lez-Herlaimont | 52010/01 | 9 900 | 3 762 | primaire, secondaire, azote, phosphore |
| ANDERLUES | Anderlues | 56001/01 | 9 900 | 4 865 | primaire, secondaire, azote, phosphore |
| GENAPPE | Genappe | 25031/01 | 9 800 | 3 390 | primaire, secondaire, azote, phosphore |
| GODINNE | Yvoir | 91141/02 | 9 800 | 2 436 | primaire, secondaire, azote, phosphore |
| LEUZE-EN-HAINAUT | Leuze-en-Hainaut | 57094/01 | 9 720 | 10 943 | primaire, secondaire, azote, phosphore |
| WELKENRAEDT | Welkenraedt | 63084/02 | 9 500 | 4 025 | primaire, secondaire, azote, phosphore |
| ELOUGES | Dour | 53020/01 | 9 333 | 4 090 | primaire, secondaire, azote, phosphore |
| SOIGNIES (BIAMONT) | Soignies | 55040/01 | 9 333 | 8 805 | primaire, secondaire, azote, phosphore |
| AYWAILLE | Aywaille | 62009/01 | 9 050 | 2 615 | primaire, secondaire, azote |
| WAREMME | Waremme | 64074/01 | 9 000 | 19 757 | primaire, secondaire, azote, phosphore |
| NEUFCHATEAU | Neufchâteau | 84043/01 | 9 000 | 2 409 | primaire, secondaire |
| HAM-SUR-HEURE | Ham-sur-Heure-Nalinnes | 56086/01 | 8 900 | 913 | primaire, secondaire |
| HODEIGE (S/YERNE) | Oreye | 64056/01 | 8 890 | 8 381 | primaire, secondaire |
| SOUMAGNE | Soumagne | 62099/01 | 8 865 | 5 743 | primaire, secondaire, azote, phosphore |
| AWANS | Awans | 62006/02 | 8 640 | 5 361 | primaire, secondaire, azote, phosphore |
| WIHOGNE | Juprelle | 62060/01 | 8 280 | 1 684 | primaire, secondaire |
| AVERNAS-LE-BAUDOUIN | Hannut | 64034/05 | 8 280 | 6 386 | primaire, secondaire, azote, phosphore |
| SOLRE S/SAMBRE | Erquelinnes | 56022/03 | 8 100 | 4 766 | primaire, secondaire, azote, phosphore |
| RETINNE-LA-JULIENNE | Fléron | 62038/01 | 8 100 | 4 864 | primaire, secondaire, azote, phosphore |
| VIELSALM | Vielsalm | 82032/01 | 8 100 | 3 419 | primaire, secondaire |
| VILLERS-LA-VILLE | Villers-la-Ville | 25107/02 | 8 000 | 1 438 | primaire, secondaire, azote, phosphore |
| ESTAIMPUIS | Estaimpuis | 57027/02 | 8 000 | 6 800 | primaire, secondaire, azote, phosphore |
| HOLLAIN | Antoing | 57093/01 | 8 000 | 6 503 | primaire, secondaire, azote |
| BERTRIX LAGUNAGE | Bertrix | 84009/01 | 7 650 | 4 493 | primaire, secondaire |
| SAINT-AUBIN FLORENNES | Florennes | 93022/03 | 7 650 | 2 972 | primaire, secondaire, azote |
| STAVELOT | Stavelot | 63073/08 | 7 560 | 1 975 | primaire, secondaire |
| ECAUSSINNES | Écaussinnes | 55050/01 | 7 500 | 4 077 | primaire, secondaire, azote |
| BRAINE-LE-COMTE | Braine-le-Comte | 55004/02 | 7 333 | 6 428 | primaire, secondaire, azote, phosphore |
| AUBEL | Aubel | 63003/01 | 7 200 | 9 159 | primaire, secondaire |
| SAINT-VITH | Saint-Vith | 63067/01 | 7 086 | 13 848 | primaire, secondaire |
| HAMME-MILLE | Grez-Doiceau | 25005/02 | 7 000 | 1 982 | primaire, secondaire, azote, phosphore |
| FLEURUS | Fleurus | 52021/01 | 7 000 | 7 757 | primaire, secondaire, azote |
| FONTAINE-L'EVEQUE | Fontaine-l'Évêque | 52022/01 | 7 000 | 4 319 | primaire, secondaire, azote, phosphore |
| WARCHIN | Tournai | 57081/07 | 7 000 | 4 501 | primaire, secondaire, azote, phosphore |
| ESNEUX | Esneux | 62032/01 | 6 750 | 3 385 | primaire, secondaire |
| BOUILLON | Bouillon | 84010/01 | 6 750 | 1 870 | primaire, secondaire |
| GHISLENGHIEN | Ath | 51004/03 | 6 500 | 5 154 | primaire, secondaire, azote |
| MARTELANGE (L) | Martelange | 00006/01 | 6 390 | 1 359 | primaire, secondaire |
| ORP-LE-GRAND | Orp-Jauche | 25120/01 | 6 300 | 1 619 | primaire, secondaire, azote, phosphore |
| SAINT-REMY | Blegny | 62119/01 | 6 200 | 2 710 | primaire, secondaire |
| HELECINE | Hélécine | 25118/01 | 6 000 | 1 788 | primaire, secondaire, azote |
| HAVRE | Mons | 53053/01 | 6 000 | 3 426 | primaire, secondaire, azote |
| SAINT-HUBERT | Saint-Hubert | 84059/01 | 6 000 | 1 345 | primaire, secondaire |
| FEXHE-SLINS | Juprelle | 62060/04 | 5 850 | 1 249 | primaire, secondaire, azote |
| MUSSON | Musson | 85026/01 | 5 670 | 3 166 | primaire, secondaire |
| ITTRE | Ittre | 25044/02 | 5 600 | 945 | primaire, secondaire, azote |
| OBOURG | Mons | 53053/02 | 5 500 | 2 800 | primaire, secondaire, azote |
| LIBRAMONT VIERRE | Libramont-Chevigny | 84077/02 | 5 490 | 1 787 | primaire, secondaire |
| REBECQ | Rebecq | 25123/01 | 5 400 | 984 | primaire, secondaire, azote |
| AUBANGE | Aubange | 81004/02 | 5 400 | 3 650 | primaire, secondaire, azote, phosphore |
| FLORENVILLE | Florenville | 85011/03 | 5 400 | 2 061 | primaire, secondaire |
| EGHEZEE | Éghezée | 92035/14 | 5 175 | 2 312 | primaire, secondaire, azote |
| CHIEVRES | Chièvres | 51014/01 | 5 000 | 1 229 | primaire, secondaire, azote, phosphore |
| FELUY (NIE-PRE) | Seneffe | 52063/03 | 5 000 | 1 202 | primaire, secondaire, azote |
| WANSIN | Hannut | 64034/01 | 5 000 | 1 430 | primaire, secondaire, azote |
| NEUVILLE | Neupré | 62121/02 | 4 950 | 770 | primaire, secondaire, azote |
| LONTZEN | Lontzen | 63048/01 | 4 700 | 2 598 | primaire, secondaire, azote |
| LOUVEIGNE | Sprimont | 62100/01 | 4 617 | 92 | primaire, secondaire |
| BASECLES | Beloeil | 51008/03 | 4 500 | 4 148 | primaire, secondaire, azote |
| BAUDOUR CANAL | Saint-Ghislain | 53070/01 | 4 500 | 2 019 | primaire, secondaire |
| LEVAL-CHAUDEVILLE | Beaumont | 56005/01 | 4 500 | 1 162 | primaire, secondaire |
| VIRELLES | Chimay | 56016/01 | 4 500 | 2 364 | primaire, secondaire |
| CERFONTAINE | Cerfontaine | 93010/01 | 4 500 | 912 | primaire, secondaire, azote, phosphore |
| QUIEVRAIN | Quiévrain | 53068/02 | 4 333 | 6 322 | primaire, secondaire, azote |
| FOSSES-LA-VILLE | Fosses-la-Ville | 92048/02 | 4 200 | 1 727 | primaire, secondaire, azote |
| LANTREMANGE | Waremme | 64074/02 | 4 050 | 1 131 | primaire, secondaire |
| BLATON | Bernissart | 51009/01 | 4 000 | 2 957 | primaire, secondaire, azote |
| SPIENNES - SAINT-SYMPHORIEN | Mons | 53053/10 | 4 000 | 4 524 | primaire, secondaire |
| NALINNES-MOULIN | Ham-sur-Heure-Nalinnes | 56086/02 | 4 000 | 2 131 | primaire, secondaire, azote |
| ERBISOEUL | Jurbise | 53044/04 | 3 800 | 4 239 | primaire, secondaire, azote |
| SPRIMONT | Sprimont | 62100/03 | 3 780 | 550 | primaire, secondaire |
| LIBRAMONT LHOMME | Libramont-Chevigny | 84077/15 | 3 780 | 1 593 | primaire, secondaire |
| SART-MESSIRE-GUILLAUME | Court-Saint-Étienne | 25023/02 | 3 600 | 697 | primaire, secondaire |
| BELOEIL | Chièvres | 51008/01 | 3 600 | 1 244 | primaire, secondaire |
| SOUVRET CHENOIT | Courcelles | 52015/01 | 3 600 | 5 564 | primaire, secondaire, azote, phosphore |
| HOUFFALIZE | Houffalize | 82014/01 | 3 600 | 1 789 | primaire, secondaire, azote, phosphore |
| HOTTON | Hotton | 83028/02 | 3 600 | 2 109 | primaire, secondaire |
| IZEL | Chiny | 85007/02 | 3 600 | 927 | primaire, secondaire |
| BEAURAING (Gozin) | Beauraing | 91013/01 | 3 600 | 1 937 | primaire, secondaire |
| HAN-SUR-LESSE | Rochefort | 91114/02 | 3 600 | 391 | primaire, secondaire, azote |
| METTET | Mettet | 92087/01 | 3 600 | 1 458 | primaire, secondaire, azote |
| QUEVAUCAMPS | Bernissart | 51008/04 | 3 500 | 2 139 | primaire, secondaire, azote |
| SIRAULT | Saint-Ghislain | 53070/02 | 3 500 | 670 | primaire, secondaire, azote |
| ROEULX SUD | Le Roeulx | 55035/01 | 3 500 | 4 206 | primaire, secondaire, azote |
| WALCOURT | Walcourt | 93088/02 | 3 500 | 561 | primaire, secondaire |
| GAURAIN-RAMECROIX | Tournai | 57081/08 | 3 465 | 2 173 | primaire, secondaire, azote |
| LOVERVAL-HAIES | Gerpinnes | 52025/02 | 3 300 | 1 797 | primaire, secondaire |
| PERWEZ | Perwez | 25084/01 | 3 150 | 6 333 | primaire, secondaire |
| HENSIES POMMEROEUL | Hensies | 53039/01 | 3 150 | 769 | primaire, secondaire |
| BAILEUX | Chimay | 56016/02 | 3 150 | 7 714 | primaire, secondaire |
| OREYE | Oreye | 64056/02 | 3 150 | 896 | primaire, secondaire |
| RHISNES | La Bruyère | 92141/01 | 3 150 | 1 024 | primaire, secondaire, azote |
| SOMZEE-LANEFFE | Walcourt | 93088/01 | 3 150 | 804 | primaire, secondaire, azote |
| BERNISSART | Bernissart | 51009/02 | 3 100 | 1 797 | primaire, secondaire, azote |
| QUENAST | Rebecq | 25123/02 | 3 000 | 1 071 | primaire, secondaire |
| GODARVILLE | Chapelle-lez-Herlaimont | 52010/02 | 3 000 | 1 211 | primaire, secondaire, azote |
| FLEURJOUX | Fleurus | 52021/13 | 3 000 | 2 229 | primaire, secondaire, azote, phosphore |
| HENNUYERES | Braine-le-Comte | 55004/01 | 3 000 | 1 200 | primaire, secondaire, azote |
| SART-DAMES-AVELINES | Villers-la-Ville | 25107/03 | 2 900 | 585 | primaire, secondaire, azote |
| BUTGENBACH | Butgenbach | 63013/06 | 2 880 | 1 427 | primaire, secondaire, azote, phosphore |
| MARBAIX | Thuin | 56086/03 | 2 800 | 977 | primaire, secondaire |
| FOOZ | Awans | 62006/01 | 2 700 | 1 193 | primaire, secondaire |
| PHILIPPEVILLE | Philippeville | 93056/01 | 2 700 | 1 255 | primaire, secondaire |
| FRASNES | Frasnes-lez-Anvaing | 51065/02 | 2 650 | 2 931 | primaire, secondaire, azote |
| WIERS | Péruwelz | 57064/02 | 2 600 | 1 528 | primaire, secondaire, azote |
| HABAY-LA-NEUVE | Habay | 85046/01 | 2 520 | 487 | primaire, secondaire |
| GRANDGLISE | Beloeil | 51008/05 | 2 500 | 1 104 | primaire, secondaire, azote |
| THULIN | Hensies | 53039/02 | 2 500 | 1 190 | primaire, secondaire |
| AYE | Marche-en-Famenne | 83034/02 | 2 430 | 880 | primaire, secondaire, azote, phosphore |
| WELLIN | Wellin | 84075/01 | 2 340 | 427 | primaire, secondaire |
| AIX-SUD (D) | Raeren | 00002/01 | 2 300 | 1 250 | primaire, secondaire |
| TAILLANDIER | Aiseau-Presles | 52074/02 | 2 250 | 2 101 | primaire, secondaire |
| MOMALLE | Remicourt | 64063/01 | 2 250 | 2 094 | primaire, secondaire |
| PALISEUL | Paliseul | 84050/03 | 2 200 | 782 | primaire, secondaire, azote |
| LE BOLA | Pepinster | 63058/01 | 2 070 | 674 | primaire, secondaire |
| HAMOIR | Hamoir | 61024/01 | 2 025 | 444 | primaire, secondaire |
| CHAWRESSE | Esneux | 62032/02 | 1 890 | 177 | primaire, secondaire |
| OLLOY-SUR-VIROIN | Viroinval | 93090/01 | 1 890 | 213 | primaire, secondaire |
| JURBISE | Jurbise | 53044/01 | 1 800 | 155 | primaire, secondaire |
| BUTAY | Neupré | 62121/01 | 1 800 | 540 | primaire, secondaire |
| HAILLOT | Ohey | 92097/01 | 1 800 | 1 064 | primaire, secondaire, azote |
| WALTZING | Arlon | 81001/02 | 1 620 | 2 096 | primaire, secondaire, azote, phosphore |
| MAFFLE | Ath | 51004/02 | 1 350 | 1 105 | primaire, secondaire, azote, phosphore |
| LA WALTINNE | Trooz | 62022/02 | 1 350 | 463 | primaire, secondaire |
| BAMBOIS | Fosses-la-Ville | 92048/01 | 1 260 | 486 | primaire, secondaire, azote, phosphore |
| LEUZE | Éghezée | 92035/04 | 1 200 | 185 | primaire, secondaire |
| LOBBES (4 d'GIN'S-Avigroup) | Lobbes | 56044/01 | 1 100 | 900 | primaire, secondaire, azote, phosphore |
| HABAY-LA-VIEILLE | Habay | 85046/02 | 900 | 334 | primaire, secondaire |
| MANDELAVAUX | Florenville | 85011/01 | 720 | 252 | primaire, secondaire |
| LOBBES (Chemin d'Houpes) | Lobbes | 56044/02 | 540 | 279 | primaire, secondaire, azote, phosphore |
| BERTRIX BLEZY | Bertrix | 84009/02 | 540 | 407 | primaire, secondaire |
| BERTRIX COURBEURE | Bertrix | 84009/03 | 540 | 370 | primaire, secondaire |
| TAINTIGNIES | Rumes | 57072/01 | 450 | 564 | primaire, secondaire |
| BOIS DES NONNES | Ittre | 25044/03 | 150 | 430 | primaire, secondaire |
Les stations sans données d’exploitation
| Station | Commune | Code | Ce que dit la source |
|---|---|---|---|
| ANDOY (Comognes) | Namur | BERW9209415 | This plant is closed. The waste water has been collected and connected towards a bigger plant with appropriate treatment regarding to the load of he agglomerati |
| ARQUENNES | Seneffe | BERW5206302 | This plant has been closed. The waste water have been collected and connected towards a bigger plant with appropriate treatment regarding to the load of he aggl |
| BAISIEUX | Quiévrain | BERW5306803 | A sewer to another plant will be built rather than this WWTP. |
| BASTOGNE MEUSE | Bastogne | BERW8200302 | Waste water generated by > 2.000 PE agglomeration have been moved away from this treatment plant to a collecting system connected to another treatment plant (BE |
| BONLY | Chaumont-Gistoux | BERW2501801 | A sewer to another plant (BERW2511201)has been built in place of this WWTP. |
| BONNERT | Arlon | BERW8100105 | Waste water generated by > 2.000 PE agglomeration have been moved away from this treatment plant to a collecting system connected to another treatment plant (BE |
| BOUSVAL | Genappe | BERW2502301 | This plant serve only a less than 2000 PE agglomeration |
| BRAINE-LE-CHÂTEAU | Braine-le-Château | BERW2501501 | This plant is closed. The waste water have been collected and connected towards a bigger plant with appropriate treatment regarding to the load of he agglomerat |
| BRICNIOT | Namur | BERW9209414 | Waste water generated by > 2.000 PE agglomeration have been moved away from this treatment plant to a collecting system connected to another treatment plant (BE |
| CASTEAU | Soignies | BERW5504003 | — |
| COMBLAIN-AU-PONT | Comblain-au-Pont | BERW6210008 | UWWTP from less than 2000 PE agglomeration |
| COUTISSE PEU D'EAU | Andenne | BERW9200301 | This plant is closed. Waste water are connected to another WWTP (BERW9200305) |
| CRISNEE | Crisnée | BERW6402101 | Waste water generated by > 2.000 PE agglomeration have been moved away from this treatment plant to a collecting system connected to another treatment plant (BE |
| DALHEM | Visé | BERW6210801 | UWWTP from less than 2000 PE agglomeration |
| FIEVET | La Louvière | BERW5502204 | Waste water are connected to another WWTP (BERW5206301) |
| FLEURUS II | Fleurus | BERW5202106 | This plant is closed. The waste water has been collected and connected towards a bigger plant with appropriate treatment regarding to the load of he agglomerati |
| FONTIN | Esneux | BERW6203203 | It serves only less than 2000 PE agglomeration |
| FORGES | Chimay | BERW5601603 | It doesn't serve a more than 2000 PE agglomeration |
| FRASSEM | Arlon | BERW8100104 | Waste water generated by > 2.000 PE agglomeration have been moved away from this treatment plant to a collecting system connected to another treatment plant (BE |
| FRELOUX | Fexhe-le-Haut-Clocher | BERW6402501 | Plant desserving less than 2000 PE agglomeration |
| FROIDMONT | Tournai | BERW5708102 | Plant desserving less than 2000 PE agglomeration |
| GOSSELIES | Charleroi | BERW5201102 | Waste water generated by > 2.000 PE agglomeration have been moved away from this treatment plant to a collecting system connected to another treatment plant (BE |
| GOZEE (cité verte) | Thuin | BERW5607801 | Waste water generated by > 2.000 PE agglomeration have been moved away from this treatment plant to a collecting system connected to another treatment plant (BE |
| GRAND-LEEZ | Gembloux | BERW9214203 | UWWTP from less than 2000 PE agglomeration |
| HABAY-LA-NEUVE GARE | Habay | BERW8504604 | Waste water generated by > 2.000 PE agglomeration have been moved away from this treatment plant to a collecting system connected to another treatment plant (BE |
| HASTIERE HERMETON | Hastière | BERW9114202 | UWWTP from less than 2000 PE agglomeration |
| HAULCHAIN | Estinnes | BERW5608502 | It serves only less than 2000 PE agglomeration |
| HEER-AGIMONT | hors Wallonie | BERW9114203 | Plant desserving less than 2000 PE agglomeration |
| HENNUYERES (Champs de L'Epine) | Braine-le-Comte | BERW5500406 | This plant is closed. The waste water have been collected and connected towards a bigger plant with appropriate treatment regarding to the load of he agglomerat |
| HERMETON | Philippeville | BERW9305605 | — |
| LA JUSTICE | Braine-l'Alleud | BERW2501405 | This plant is closed. The waste water have been collected and connected towards a bigger plant with appropriate treatment regarding to the load of he agglomerat |
| LILLOIS | Braine-l'Alleud | BERW2501404 | A sewer to another plant (BERW2501503) has been built in place of this WWTP. |
| LILOT | Marchin | BERW6103901 | UWWTP from less than 2000 PE agglomeration |
| LIXHE-LANAYE | Visé | BERW6210803 | Waste water generated by > 2.000 PE agglomeration have been moved away from this area to a collecting system connected to a future new treatment plant on studie |
| LONGWY (F) | hors Wallonie | BERW0000105 | Waste water generated by > 2.000 PE agglomeration have been moved away from this treatment plant to a collecting system connected to another treatment plant (BE |
| MAGNEE | Fléron | BERW6305704 | Rather than a WWTP for Magnee area, waste water generated have been moved away from this area to a collecting system connected to another treatment plant (BERW6 |
| MARBAIS (Pre Saint-Pierre) | Villers-la-Ville | BERW2510704 | This plant is closed. The waste water have been collected and connected towards a bigger plant with appropriate treatment regarding to the load of he agglomerat |
| MONT-SAINT-AUBERT | Tournai | BERW5708103 | Waste water generated by > 2.000 PE agglomeration have been moved away from this treatment plant to a collecting system connected to another treatment plant (BE |
| MOUSTIER (JEMEPPE SUR SAMBRE) | Jemeppe-sur-Sambre | BERW9214004 | A sewer to another plant (BERW9214001) has been built in place of this WWTP. |
| NANINNE LES FONDS | Namur | BERW9209407 | Waste water generated by > 2.000 PE agglomeration have been moved away from this treatment plant to a collecting system connected to another treatment plant (BE |
| NEUFVILLES | Soignies | BERW5504002 | It serves only less than 2000 PE agglomeration |
| NEUVILLE (Domaine) | Neupré | BERW6212103 | Treatment plant "Neuville (Domaine)" is now inactive. Plant area of "Neuville Domaine" (BERW6212103) and "Neuville Village" (BERW6212102) have been merged in a |
| NINANE | Chaudfontaine | BERW6202203 | Waste water generated have been moved away from this treatment plant to a collecting system connected to another treatment plant (BERW62122/01) |
| OISQUERCQ | Tubize | BERW2510504 | This plant serve only a less than 2000 PE agglomeration |
| PAIFVE | Juprelle | BERW6206002 | This plant has been closed. The waste water have been collected and connected towards a bigger plant with appropriate treatment regarding to the load of he aggl |
| PARC A SAULES | Boussu | BERW5301401 | Waste water are connected to another WWTP (BERW5306501) |
| RAMECROIX | Tournai | BERW5708105 | This plant has been closed. The waste water have been collected and connected towards a bigger plant with appropriate treatment regarding to the load of he aggl |
| SINT-GENESIUS-RODE (V) | hors Wallonie | BERW2310101 | Waste water generated by > 2.000 PE agglomeration have been moved away from this treatment plant to a collecting system connected to another treatment plant (BE |
| SOIGNIES ( LES CERISIERS) | Soignies | BERW5504006 | Waste water generated by > 2.000 PE agglomeration have been moved away from this treatment plant to a collecting system connected to another treatment plant (BE |
| SPY (Cite SNT) | Jemeppe-sur-Sambre | BERW9214005 | A sewer to another plant (BERW9214001) has been built in place of this WWTP. |
| TEMPLEUVE SUD | Tournai | BERW5708109 | It serves only less than 2000 PE agglomeration |
| VEDRIN (Trois Bonniers) | Namur | BERW9209402 | This plant is closed. The waste water has been collected and connected towards a bigger plant with appropriate treatment regarding to the load of he agglomerati |
