Ce qui a changé
Les trois rapportages décrivent les mêmes 265 stations : aucune n’apparaît, aucune ne disparaît entre 2018 et 2022. Ce qui bouge, ce sont les attributs.
Des traitements ajoutés
| Station | Commune | Ce qui s’ajoute entre 2018 et 2022 |
|---|---|---|
| FEXHE-SLINS | Juprelle | traitement de l’azote, traitement secondaire |
| SPRIMONT | Sprimont | traitement secondaire |
| NEUVILLE | Neupré | traitement de l’azote, traitement secondaire |
Une capacité modifiée
| Station | Commune | Capacité 2018 (EH) | Capacité 2022 (EH) |
|---|---|---|---|
| ARMENTIERES (F) | Comines-Warneton | 5 000 | 65 000 |
Des codes de performance modifiés
27 changements de code sur 10 stations. Nous les reproduisons sans les interpréter : la table des codes n’est pas publiée.
| Station | Paramètre | Rapportage 2018 | Rapportage 2022 |
|---|---|---|---|
| GRIMONPONT (F) | BOD5 | NA | P |
| GRIMONPONT (F) | COD | NA | P |
| GRIMONPONT (F) | TSS | NA | P |
| GRIMONPONT (F) | NTot | NA | P |
| GRIMONPONT (F) | PTot | NA | P |
| AIX-SUD (D) | NTot | NA | NR |
| AIX-SUD (D) | PTot | NA | NR |
| MARTELANGE (L) | NTot | NA | NR |
| MARTELANGE (L) | PTot | NA | NR |
| ARMENTIERES (F) | BOD5 | NA | P |
| ARMENTIERES (F) | COD | NA | P |
| ARMENTIERES (F) | TSS | NA | P |
| ARMENTIERES (F) | NTot | NA | P |
| ARMENTIERES (F) | PTot | NA | P |
| MORLANWELZ | NTot | F | P |
| FOOZ | BOD5 | F | P |
| FOOZ | COD | F | P |
| FOOZ | TSS | F | P |
| LE BOLA | COD | F | P |
| LE BOLA | TSS | F | P |
| MOMALLE | BOD5 | F | P |
| MOMALLE | COD | F | P |
| MOMALLE | TSS | F | P |
| WAREMME | NTot | F | P |
| LANTREMANGE | BOD5 | F | P |
| LANTREMANGE | COD | F | P |
| LANTREMANGE | TSS | F | P |
Le millésime suivant sera comparable de la même façon : chaque archive est conservée datée.
⚠️ Ces pages reproduisent un rapportage administratif transmis à la Commission européenne, avec son millésime. Les codes de performance de la source (P, F, NR, NA) ne sont définis ni dans les fichiers ni dans leur fiche : ils sont reproduits tels quels, jamais traduits. Le dernier état fait foi chez l’organisme d’assainissement, pas ici.